Price Address Bedrooms Bathrooms Sq. Feet Photos View
$ 164,900 2 Kingspointe, Saint Peters, MO, 63376 3.0 2.0 1074 View
$ 500 7018 Southland, St Louis, MO, 63109 1.0 1.0 -- View
$ 500 7166 Jamieson, St Louis, MO, 63109 1.0 1.0 -- View
$ 74,900 4214 Bingham, St Louis, MO, 63116 3.0 2.0 1408 View
$ 124,900 873 Liberty Village, Florissant, MO, 63031 3.0 2.0 1071 View
$ 179,000 119 2nd, Saint Peters, MO, 63376 4.0 2.0 2336 View
$ 209,900 546 Lindsey, Winfield, MO, 63389 4.0 2.0 2000 View
$ 73,000 1704 Atmore, Dellwood, MO, 63136 3.0 1.0 950 View
$ 124,900 8637 Neier, Affton, MO, 63123 2.0 1.0 864 View
$ 34,900 262 Coburg, St Louis, MO, 63137 3.0 1.5 936 View
$ 219,900 838 Oak Mill, Imperial, MO, 63052 3.0 2.5 -- View
$ 114,900 6311 Louisiana, St Louis, MO, 63111 2.0 1.0 988 View
$ 1,100,000 2031 Park, St Louis, MO, 63104 5.0 1.5 4514 View
$ 165,000 101 Lydia, Festus, MO, 63028 3.0 3.0 -- View
$ 50,000 7870 Trenton, University City, MO, 63130 3.0 1.0 1136 View
$ 324,900 14986 Claymont Estates, Chesterfield, MO, 63017 4.0 3.5 2808 View
$ 139,000 6534 Ashwell, Cedar Hill, MO, 63016 2.0 1.75 1100 View
$ 96,000 410 Shenandoah, Cuba, MO, 65453 3.0 2.0 1380 View
$ 89,900 4000 Schiller, St Louis, MO, 63116 3.0 2.0 -- View
$ 9,900 8051 Irish, House Springs, MO, 63051 2.0 1.0 -- View
$ 134,900 7732 Blue Ridge, Dittmer, MO, 63023 3.0 2.0 1836 View
$ 237,500 12523 Ridgefield, Des Peres, MO, 63131 3.0 2.0 1448 View
$ 164,900 624 Bull Valley, Saint Peters, MO, 63304 3.0 2.0 1423 View
$ 114,900 1011 Taylor, Crystal City, MO, 63019 4.0 2.0 1704 View
$ 249,900 637 Derek, Wentzville, MO, 63385 4.0 2.5 -- View
$ 285,000 7784 Boatside, Dardenne Prairie, MO, 63368 4.0 2.5 2432 View
$ 119,900 3825 Ronnie, Pacific, MO, 63069 3.0 1.0 1040 View
$ 157,900 526 Rue De Leon, Bonne Terre, MO, 63628 4.0 2.75 1494 View
$ 109,900 4630 Heidelberg, St Louis, MO, 63123 2.0 2.0 774 View
$ 54,900 10788 Old Hwy 8, Mineral Point, MO, 63660 2.0 2.5 1580 View
$ 335,000 1502 Jean, Bonne Terre, MO, 63628 3.0 3.0 1794 View
$ 217,000 1534 Rue Calais, Bonne Terre, MO, 63628 3.0 3.0 1584 View
$ 84,900 419 Miller, De Soto, MO, 63020 3.0 2.0 -- View
$ 274,900 7319 Shaftesbury, University City, MO, 63130 4.0 2.0 1820 View
$ 259,900 3248 Regency Woods, Imperial, MO, 63052 4.0 2.5 2500 View
$ 34,900 909 Fulton, Hannibal, MO, 63401 3.0 1.0 1224 View
$ 219,900 4004 Providence, Saint Charles, MO, 63304 4.0 2.5 2100 View
$ 1,180 7 Friese, Olivette, MO, 63132 3.0 2.0 1400 View
$ 159,900 641 Green Hedge, Fenton, MO, 63026 3.0 2.0 1101 View
$ 89,000 149 Reba, Saint Clair, MO, 63077 3.0 2.0 1568 View
$ 139,913 5051 Country View Dr, Imperial, MO, 63052 3.0 1.5 1500 View
$ 339,900 219 Papin, Webster Groves, MO, 63119 3.0 1.5 1700 View
$ 89,900 12034 Criterion, St Louis, MO, 63138 3.0 2.5 1621 View
$ 136,000 3905 Ricky, Arnold, MO, 63010 2.0 2.0 -- View
$ 29,900 5639 Helen, Jennings, MO, 63136 2.0 1.0 736 View
$ 179,900 933 LAKEWAY, Labadie, MO, 63055 3.0 2.0 1505 View
$ 74,500 7340 Sharp, St Louis, MO, 63116 3.0 1.0 969 View
$ 39,900 1742 Bradshaw, Dellwood, MO, 63136 3.0 2.0 912 View
$ 19,900 8519 Octavia, Jennings, MO, 63136 4.0 1.0 1299 View
$ 349,975 4225 Millers Ridge, Saint Charles, MO, 63304 4.0 3.5 3180 View
All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals. (C) Copyright 2009 Mid America Regional Information Systems Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Mid America Regional Information Systems Multiple Listing Service. Real estate listings held by brokerage firms other than Hermann London LLC, are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing brokers. The MARIS logo must be placed next to this information. The materials contained within this page may not be reproduced without the express written consent of the Contracting Firm. Licensed in the state of Missouri.
Maris Logo